german shepherd
Margman Wildfire Wanda & Monika Rusing
BH KK-3 RH-FL-B RH-T-E IPO-3 EST-1
                videos dog's pedigree
* Monika & Wanda are not training actively at the club.
Important achievements and titles:
* ESLÜ awards 2013
Best universal dog: 4-5. place
Results from trials and competitions:
All the results can be found in database.
Results from shows and breedingsurveys including bitework:
Date | Event | Judge | Level | Result |
19.01.14 | ARTICUS speciality show | Erich Bösl | working | bitework: excellent, releases |
04.08.13 | "Balti Sieger" speciality show | Heinz Scheerer | working | bitework: excellent, releases |
16.06.13 | ARTICUS speciality show | Christoph Ludwig | working | bitework: excellent, releases |
05.05.13 | ESLÜ main speciality show | Karl-Heinz Gladbach | working | bitework: excellent, releases |
19.01.13 | ARTICUS speciality show | John Lijffijt | working | bitework: excellent, releases |
11.08.12 | ESLÜ speciality show | Klaus Gothe | working | bitework: excellent, releases |
15.07.12 | ARTICUS speciality show | Norbert Wettlaufer | working | bitework: excellent, releases |
06.05.12 | ESLÜ main speciality show | Henning Setzer | working | bitework: excellent, releases |
21.01.12 | ESLÜ breeding survey | Karl-Heinz Zygadto | first time | EST-1, bitework: excellent, does not release |
Information about other dogs trained by this handler can be seen under following links: