german shepherd
Heleros Qwinto & Katriin Salumaa
BH AD KK-3 PJK-1 IPO-3 EST-1
                videos dog's pedigree
* Katriin & Qwinto are not training actively at the club.
Important achievements and titles:
* ESLÜ awards 2013
Best universal dog: 2. place
* ESLÜ awards 2012
Best universal dog: 2-4. place
Best tracking dog: 5. place
Results from trials and competitions:
All the results can be found in database.
Results from shows and breedingsurveys including bitework:
Date | Event | Judge | Level | Result |
04.05.14 | ESLÜ main speciality show | Hans Ludger-Göke | working | bitework: excellent, releases |
28.09.13 | Latvian main speciality show | Leonhard Schweikert | working | bitework: excellent, releases |
21.09.13 | Lithuanian main speciality show | Rainer Mast | working | bitework: excellent, releases |
04.08.13 | "Balti Sieger" speciality show | Harald Hohmann | working | bitework: excellent, releases |
05.05.13 | ESLÜ main speciality show | Karl-Heinz Gladbach | working | bitework: excellent, releases |
23.09.12 | "Balti Sieger" speciality show | Hans-Peter Rieker | working | bitework: excellent, releases |
11.08.12 | ESLÜ speciality show | Klaus Gothe | working | bitework: excellent, releases |
06.05.12 | ESLÜ main speciality show | Henning Setzer | working | bitework: excellent, releases |
Information about other dogs trained by this handler can be seen under following links: